
National Park · AK
Kobuk Valley National Park
Kobuk Valley is quietest in February and March and busiest in July.
Data: NPS visitation 2023–2025 · crowd scores computed Jul 2026. How this is calculated →
Computed from federal data · Methodology by Sharon Ben-Moshe
Pick a month to visit Kobuk Valley
This week
7-day forecast
| Day | Conditions | High | Low | Precip chance |
|---|---|---|---|---|
| Fri 10 | Overcast | 66°F | 53°F | 14% |
| Sat 11 | Rain showers | 66°F | 53°F | 91% |
| Sun 12 | Heavy drizzle | 55°F | 48°F | 76% |
| Mon 13 | Rain showers | 51°F | 46°F | 86% |
| Tue 14 | Drizzle | 51°F | 44°F | 82% |
| Wed 15 | Drizzle | 59°F | 50°F | 69% |
| Thu 16 | Light drizzle | 58°F | 46°F | 64% |
Forecast data by Open-Meteo
Source: Open-Meteo
Weather
Monthly climate normals
| Month | Avg high | Avg low | Precip |
|---|---|---|---|
| January | — | — | — |
| February | — | — | — |
| March | — | — | — |
| April | — | — | — |
| May | — | — | — |
| June | — | — | — |
| July | — | — | — |
| August | — | — | — |
| September | — | — | — |
| October | — | — | — |
| November | — | — | — |
| December | — | — | — |
Source: NOAA 1991–2020 climate normals
Know before you go
Fees & hours
- Entrance fee
- Free — Free entrance
- Hours
- The Northwest Arctic Heritage Center is the visitor center for Kobuk Valley National Park. Since there are no roads in to Kobuk Valley, the visitor center is located in Kotzebue, AK. From Kotzebue, visitors will charter an air taxi to transport them into the actual national park which is open 24/7 every day of the year.
Source: NPS Data API
Conditions
Current alerts
No current alerts or closures reported for this park.
Source: NPS Data API