
National Park & Preserve · AK
Gates Of The Arctic National Park & Preserve
Gates Of The Arctic is quietest in January and February and busiest in July.
Data: NPS visitation 2023–2025 · crowd scores computed Jul 2026. How this is calculated →
Computed from federal data · Methodology by Sharon Ben-Moshe
Pick a month to visit Gates Of The Arctic
This week
7-day forecast
| Day | Conditions | High | Low | Precip chance |
|---|---|---|---|---|
| Fri 10 | Light drizzle | 61°F | 47°F | 50% |
| Sat 11 | Rain showers | 61°F | 47°F | 100% |
| Sun 12 | Light drizzle | 50°F | 42°F | 65% |
| Mon 13 | Light drizzle | 46°F | 42°F | 67% |
| Tue 14 | Drizzle | 46°F | 38°F | 88% |
| Wed 15 | Drizzle | 49°F | 44°F | 76% |
| Thu 16 | Drizzle | 53°F | 45°F | 74% |
Forecast data by Open-Meteo
Source: Open-Meteo
Weather
Monthly climate normals
| Month | Avg high | Avg low | Precip |
|---|---|---|---|
| January | — | — | — |
| February | — | — | — |
| March | — | — | — |
| April | — | — | — |
| May | — | — | — |
| June | — | — | — |
| July | — | — | — |
| August | — | — | — |
| September | — | — | — |
| October | — | — | — |
| November | — | — | — |
| December | — | — | — |
Source: NOAA 1991–2020 climate normals
Know before you go
Fees & hours
- Entrance fee
- Free — Free entrance
- Hours
- No closed times or seasons for Gates of the Arctic National Park & Preserve. Visitor Center hours vary greatly by location and season. See Visitor Center Hours for more information!
Source: NPS Data API
Conditions
Current alerts
No current alerts or closures reported for this park.
Source: NPS Data API