National Park · CA
Yosemite National Park
Yosemite is quietest in January and February and busiest in August.
Data: NPS visitation 2023–2025 · crowd scores computed Jul 2026 · alerts checked Jul 10, 2026. How this is calculated →
Computed from federal data · Methodology by Sharon Ben-Moshe
Pick a month to visit Yosemite
This week
7-day forecast
| Day | Conditions | High | Low | Precip chance |
|---|---|---|---|---|
| Fri 10 | Clear | 70°F | 50°F | 0% |
| Sat 11 | Overcast | 73°F | 57°F | 0% |
| Sun 12 | Light drizzle | 74°F | 53°F | 10% |
| Mon 13 | Light drizzle | 69°F | 50°F | 51% |
| Tue 14 | Light drizzle | 69°F | 47°F | 30% |
| Wed 15 | Clear | 75°F | 51°F | 13% |
| Thu 16 | Clear | 77°F | 50°F | 16% |
Forecast data by Open-Meteo
Source: Open-Meteo
Weather
Monthly climate normals
| Month | Avg high | Avg low | Precip |
|---|---|---|---|
| January | 49°F | 28°F | 6.3" |
| February | 55°F | 30°F | 6.1" |
| March | 59°F | 33°F | 5.2" |
| April | 65°F | 37°F | 3.0" |
| May | 73°F | 43°F | 1.4" |
| June | 82°F | 49°F | 0.7" |
| July | 90°F | 55°F | 0.4" |
| August | 90°F | 54°F | 0.3" |
| September | 83°F | 49°F | 0.6" |
| October | 72°F | 42°F | 1.9" |
| November | 57°F | 34°F | 4.3" |
| December | 48°F | 29°F | 5.6" |
Source: NOAA 1991–2020 climate normals, Yosemite Valley
Know before you go
Fees & hours
- Entrance fee
- $35 — $35 per private vehicle, valid 7 days
- Hours
- Open 24 hours; Tioga and Glacier Point roads close in winter; peak-season reservations
Source: NPS Data API
Conditions
Current alerts
- Information
Yosemite Traffic Updates
When the park is very busy, you can get updates on current traffic conditions in Yosemite by texting ynptraffic to 333111.
Source: NPS Data API